Diese Website erfordert, dass Javascript aktiviert ist. Bitte stellen Sie Ihren Browser in den Werkzeugen oder im Bereich Konfiguration enstprechend ein.

Chemical Abstracts Service (CAS) Nummer Index

Durch Klicken auf die CAS-Nummer werden Details für das Produkt an der rechten Seite aufgelistet..


CAS Product No Description
98437-23-1 B22835 Benzo[b]thiophene-2-boronic acid, 98%
98437-24-2 B23676 Benzo[b]furan-2-boronic acid, 98%
98446-49-2 B25497 2,4-Dichloro-5-methoxyaniline, 98%
98474-59-0 J66176 Des-[Gly77, His78] Myelin Basic Protein (68-84), bovine
98488-10-9 B20888 2,5-Dimethylpyrazolo[1,5-a]pyrimidin-7(4H)-one, 97%
98495-11-5 H27361 2-(4-Ethylphenyl)-5-n-propylpyrimidine, 99+%
98495-35-3 J66233 FMRF-Like Peptide, snail, Helix aspersa
98516-76-8 J64847 L-Glutamic acid alpha-(7-amido-4-methylcoumarin)
98546-51-1 B23454 4-(Methylthio)benzeneboronic acid, 97%
98555-71-6 L17735 5-(2,5-Dichlorophenyl)-1H-tetrazole, 97%
98614-76-7 J66330 Parathyroid Hormone (1-34), rat
98619-07-9 A19884 2'-Fluoro-4'-hydroxyacetophenone, 97%
98645-43-3 H50531 2-Chloro-3-cyano-4-methoxypyridine, 96%
98673-87-1 A11544 (1S)-(+)-Camphor-10-sulfonic acid monohydrate, 99%
98737-29-2 H56001 (2S,3S)-3-(Boc-amino)-1,2-epoxy-4-phenylbutane, 98%
98786-86-8 H61479 3-Amino-5-bromo-2-hydroxypyridine, 95%
98821-28-4 H35877 2-(4-Methylphenyl)ethenesulfonyl chloride, 95%
98824-26-1 J64037 Calcitonin Gene Related Peptide II, human
98837-51-5 44787 Poly(3-butylthiophene-2,5-diyl), regioregular
98837-51-5 44788 Poly(3-butylthiophene-2,5-diyl), regiorandom
98849-88-8 J66909 Asp-Tyr-Lys-Asp-Asp-Asp-Asp-Lys
98892-75-2 H27270 1-Butyl-2,3-dimethylimidazolium chloride, 99%
98902-53-5 H32772 N-(4-Hydroxyphenyl)thiophene-2-carboxamide, 97%
98946-18-0 B22039 tert-Butyl 2,2,2-trichloroacetimidate, 97%
98948-95-9 H54441 6-Bromo-4-hydroxyquinoline-3-carboxylic acid, 96%
98977-36-7 L19276 1-Boc-3-piperidone, 97%
98995-40-5 L18984 4-Isopropoxybenzenesulfonyl chloride, 96%
99011-02-6 J63990 Imiquimod, 99%
99027-06-2 J66952 C3 Peptide P16
99067-15-9 H27653 4-Bromo-2-(1H-pyrazol-3-yl)phenol, 98%
99069-26-8 H60520 4-(2-Nitrophenylsulfonyl)morpholine, 97%
99120-49-7 J66884 Glucagon-Like Peptide-2, human
99163-12-9 H55462 4-(4-Pyridyl)benzaldehyde, 97%
99169-99-0 H50715 N,N-Dimethylindoline-5-sulfonamide, 98%
99199-59-4 H32714 6-Fluorochromone-2-carboxylic acid, 97%
99210-90-9 L14523 (R)-(-)-2-Methyl-2,4-pentanediol, 98+%
99273-04-8 J66440 CKS-17
99273-17-3 H59266 4-Chloro-N-(4-chloro-2-methylphenyl)benzamide, 97%
99277-71-1 H27541 4-Bromo-2-nitrobenzoic acid, 97%
99287-07-7 J66125 Defensin, human
99287-08-8 J66391 Defensin-1, human
99293-78-4 H56733 N-(2-Ethylphenyl)-4-methylbenzamide, 97%
99304-37-7 A15869 5-Bromo-3-hydroxyoxindole, 96%
99324-96-6 L16799 4-Iodo-2-trifluoromethyl-1,1,1,2-tetrafluorobutane, 96%
99326-34-8 39289 Bis(1,5-cyclooctadiene)rhodium(I) trifluoromethanesulfonate
99337-56-1 H27266 Tetra-n-butylammonium dihydrogentrifluoride, tech. 90%
99337-56-1 L17891 Tetra-n-butylammonium dihydrogentrifluoride, 50-55% w/w soln. in 1,2-dichloroethane
99341-77-2 L03101 (1R)-(+)-Fenchyl acetate, tech. 90%
99365-40-9 H56012 6-Bromooxindole, 97%
99365-69-2 H52389 7-Nitro-1,2,3,4-tetrahydroisoquinoline hydrochloride, 97+%
99395-88-7 H27306 (S)-(+)-4-Phenyl-2-oxazolidinone, 98%
99455-05-7 H54226 6-Bromo-2-methoxyquinoline, 96%
99474-02-9 A19252 4'-Bromoheptanophenone, 97%
99479-66-0 B24482 2,6-Dichloro-4-(trifluoromethoxy)aniline, 95%
99534-03-9 J66438 cAMP Dependent Protein Kinase Inhibitor (PKI 5-24)
99566-27-5 J66509 Neuropeptide FF
99584-85-7 B24691 3-Methyl-4-nitrobenzamide, 97%
99624-52-9 J61884 Eosinophilotactic Tetrapeptide (VGDE)
99627-05-1 B23718 3,4,5-Trifluorophenol, 97%
99636-32-5 L16325 (S)-(+)-1-Methoxy-2-propylamine, ChiPros 98+%, ee 96+%
99646-28-3 42119 (R)-(+)-2,2'-Bis(di-p-tolylphosphino)-1,1'-binaphthyl, 98%
99658-04-5 J66435 Glucagon Like Peptide-1 amide, human
99662-46-1 H55040 Triphenyl(2-pyridylmethyl)phosphonium chloride hydrochloride, 98%
99685-96-8 39722 Fullerene powder, 99.5% C60
99685-96-8 40968 Fullerene powder, mixed refined, typically 77% C60, 22% C70, <2% higher
99685-96-8 40970 Fullerene powder, mixed, typically 98% C60, 2% C70
99685-96-8 41181 Fullerene powder, mixed refined, typically 73% C60, 22% C70, higher 5%
99685-96-8 42007 Fullerene powder, 99.9+% C60
99685-96-8 42008 Fullerene powder, sublimed, 99.9+% C60
99685-96-8 46311 Fullerene powder, 99% C60
99724-19-3 H52414 (±)-3-(Boc-amino)pyrrolidine, 97%
99725-44-7 H50564 5-Bromo-2-fluoro-m-xylene, 97%
99727-20-5 H51099 1,1,1-Trifluoro-2-phenyl-3-butyn-2-ol, 96%
99768-12-4 H27627 4-(Methoxycarbonyl)benzeneboronic acid, 97%
99769-19-4 H27444 3-(Methoxycarbonyl)benzeneboronic acid, 97%
99770-93-1 H51707 1,4-Benzenediboronic acid bis(pinacol) ester, 97%
99783-23-0 L16813 2-Methyl-4,4,4-trifluorobutyric acid, 95%
99817-36-4 B22261 2,4-Dichloro-3-ethyl-6-nitrophenol, 98%
99846-86-3 H34241 6-Chloro-4-(furfurylamino)pyrimidine, 96%
99848-43-8 H31250 2-Bromo-5-methoxybenzamide, 98%
99854-17-8 A11938 2-Chloro-3,4-dimethoxycinnamic acid, 98+%
99896-85-2 J65468 Arg-Gly-Asp
99960-09-5 L12569 2-(Ethoxycarbonyl)phenyl isothiocyanate, 98+%
100001-79-4 H33162 3-Chloroimidazo[1,2-a]pyridine-2-carboxylic acid, 95%
100032-79-9 H29202 4-Bromo-2-nitrophenylhydrazine hydrochloride, 95%
100036-64-4 H33375 3'-(Trifluoromethyl)biphenyl-4-carboxaldehyde, 96%
100040-31-1 J66667 Gastric Inhibitory Peptide, human
100063-22-7 B20833 Methyl 3-amino-5-phenylthiophene-2-carboxylate, 97%
100080-82-8 40449 Dichloroethylenebis(indenyl)zirconium(IV), racemic mixture
100124-06-9 L19830 Dibenzofuran-4-boronic acid, 98+%