|
| Precautionary Statements |
|
| General precautionary statements |
| P101 | If medical advice is needed, have product container or label at hand. |
| P102 | Keep out of reach of children. |
| P103 | Read label before use. |
|
| Prevention precautionary statements |
| P201 | Obtain special instructions before use. |
| P202 | Do not handle until all safety precautions have been read and understood. |
| P210 | Keep away from heat/sparks/open flames/hot surfaces. - No smoking. |
| P210a | Keep away from heat. - No smoking. |
| P210b | Keep away from sparks. - No smoking. |
| P210c | Keep away from open flames. - No smoking. |
| P210d | Keep away from hot surfaces. - No smoking. |
| P211 | Do not spray on an open flame or other ignition source. |
| P220 | Keep/Store away from clothing/combustible materials. |
| P220a | Keep away from clothing. |
| P220b | Keep away from combustible materials. |
| P220c | Keep away from reducing agents, heavy metal compounds, acids and alkalis. |
| P220d | Keep away from oxidising and acidic substances, as well as heavy metal compounds. |
| P220e | Keep away from iron. |
| P220f | Keep away from water. |
| P220g | Keep away from acids. |
| P220h | Keep away from alkaline solutions. |
| P220i | Keep away from metals. |
| P220j | Keep away from oxidising agents and acidic substances. |
| P220k | Keep away from flammable organic substances. |
| P220l | Keep away from acids, reducing agents and flammable materials. |
| P221 | Take any precaution to avoid mixing with combustibles. |
| P222 | Do not allow contact with air. |
| P223 | Keep away from any possible contact with water, because of violent reaction and possible flash fire. |
| P230 | Keep contents moist. |
| P231 | Handle under inert gas. |
| P231+P232 | Handle under inert gas. Protect from moisture. |
| P232 | Protect from moisture. |
| P233 | Keep container tightly closed. |
| P234 | Keep only in original container. |
| P235 | Keep cool. |
| P235+P410 | Keep cool. Protect from sunlight. |
| P240 | Ground/bond container and receiving equipment. |
| P241 | Use explosion-proof electrical/ventilating/lighting/ equipment. |
| P242 | Use only non-sparking tools. |
| P243 | Take precautionary measures against static discharge. |
| P244 | Keep reduction valves free from grease and oil. |
| P250 | Do not subject to grinding/shock/friction. |
| P251 | Pressurized container: Do not pierce or burn, even after use. |
| P260 | Do not breathe dust/fume/gas/mist/vapours/spray. |
| P261 | Avoid breathing dust/fume/gas/mist/vapours/spray. |
| P262 | Do not get in eyes, on skin, or on clothing. |
| P263 | Avoid contact during pregnancy/while nursing. |
| P264 | Wash thoroughly after handling. |
| P270 | Do not eat, drink or smoke when using this product. |
| P271 | Use only outdoors or in a well-ventilated area. |
| P272 | Contaminated work clothing should not be allowed out of the workplace. |
| P273 | Avoid release to the environment. |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection. |
| P280a | Wear protective gloves and eye/face protection. |
| P280b | Wear protective gloves and eye protection. |
| P280c | Wear protective gloves and face protection. |
| P280d | Wear protective clothing and eye protection. |
| P280e | Wear protective clothing and face protection. |
| P280f | Wear protective clothing. |
| P280g | Wear protective gloves. |
| P280h | Wear protective gloves/clothing. |
| P280i | Wear eye/face protection. |
| P280j | Wear face protection. |
| P281 | Use personal protective equipment as required. |
| P282 | Wear cold insulating gloves/face shield/eye protection. |
| P283 | Wear fire/flame resistant/retardant clothing. |
| P284 | Wear respiratory protection. |
| P285 | In case of inadequate ventilation wear respiratory protection. |
|
| Response precautionary statements |
| P301 | IF SWALLOWED: |
| P301+P310 | IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. |
| P301+P312 | IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell. |
| P301+P330+P331 | IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. |
| P302 | IF ON SKIN: |
| P302+P334 | IF ON SKIN: Immerse in cool water/wrap in wet bandages. |
| P302+P350 | IF ON SKIN: Gently wash with plenty of soap and water. |
| P302+P352 | IF ON SKIN: Wash with plenty of soap and water. |
| P303 | IF ON SKIN (or hair): |
| P303+P361+P353 | IF ON SKIN (or hair): Remove/Take off immediately all contaminated clothing. Rinse skin with water/shower. |
| P304 | IF INHALED: |
| P304+P312 | IF INHALED: Call a POISON CENTER or doctor/physician if you feel unwell. |
| P304+P340 | IF INHALED: Remove to fresh air and keep at rest in a position comfortable for breathing. |
| P304+P341 | IF INHALED: If breathing is difficult, remove to fresh air and keep at rest in a position comfortable for breathing. |
| P305 | IF IN EYES: |
| P305+P351+P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| P306 | IF ON CLOTHING: |
| P306+P360 | IF ON CLOTHING: rinse immediately contaminated clothing and skin with plenty of water before removing clothes. |
| P307 | IF exposed: |
| P307+P311 | IF exposed: Call a POISON CENTER or doctor/physician. |
| P308 | IF exposed or concerned: |
| P308+P313 | IF exposed or concerned: Get medical advice/attention. |
| P309 | IF exposed or if you feel unwell: |
| P309+P311 | IF exposed or if you feel unwell: Call a POISON CENTER or doctor/physician. |
| P310 | Immediately call a POISON CENTER or doctor/physician. |
| P311 | Call a POISON CENTER or doctor/physician. |
| P312 | Call a POISON CENTER or doctor/physician if you feel unwell. |
| P313 | Get medical advice/attention. |
| P314 | Get medical advice/attention if you feel unwell. |
| P315 | Get immediate medical advice/attention. |
| P320 | Specific treatment is urgent (see label). |
| P321 | Specific treatment (see label). |
| P322 | Specific measures (see label). |
| P330 | Rinse mouth. |
| P331 | Do NOT induce vomiting. |
| P332 | If skin irritation occurs: |
| P332+P313 | If skin irritation occurs: Get medical advice/attention. |
| P333 | If skin irritation or rash occurs: |
| P333+P313 | If skin irritation or rash occurs: Get medical advice/attention. |
| P334 | Immerse in cool water/wrap in wet bandages. |
| P335 | Brush off loose particles from skin. |
| P335+P334 | Brush off loose particles from skin. Immerse in cool water/wrap in wet bandages. |
| P336 | Thaw frosted parts with lukewarm water. Do not rub affected area. |
| P337 | If eye irritation persists: |
| P337+P313 | If eye irritation persists: Get medical advice/attention. |
| P338 | Remove contact lenses, if present and easy to do. Continue rinsing. |
| P340 | Remove to fresh air and keep at rest in a position comfortable for breathing. |
| P341 | If breathing is difficult, remove to fresh air and keep at rest in a position comfortable for breathing. |
| P342 | If experiencing respiratory symptoms: |
| P342+P311 | If experiencing respiratory symptoms: Call a POISON CENTER or doctor/physician. |
| P350 | Gently wash with plenty of soap and water. |
| P351 | Rinse cautiously with water for several minutes. |
| P352 | Wash with plenty of soap and water. |
| P353 | Rinse skin with water/shower. |
| P360 | Rinse immediately contaminated clothing and skin with plenty of water before removing clothes. |
| P361 | Remove/Take off immediately all contaminated clothing. |
| P362 | Take off contaminated clothing and wash before reuse. |
| P363 | Wash contaminated clothing before reuse. |
| P370 | In case of fire: |
| P370+P376 | In case of fire: Stop leak if safe to do so. |
| P370+P378 | In case of fire: Use for extinction: |
| P370+P378a | In case of fire: Use for extinction: CO2, powder or water spray. |
| P370+P378b | In case of fire: Use for extinction: Special powder for metal fires. |
| P370+P378c | In case of fire: Use for extinction: CO2, sand, extinguishing powder. |
| P370+P378d | In case of fire: Use for extinction: Water. |
| P370+P378e | In case of fire: Use for extinction: Water haze. |
| P370+P378f | In case of fire: Use for extinction: Water spray. |
| P370+P378g | In case of fire: Use for extinction: Foam. |
| P370+P378h | In case of fire: Use for extinction: Alcohol resistant foam. |
| P370+P378i | In case of fire: Use for extinction: Fire-extinguishing powder. |
| P370+P378j | In case of fire: Use for extinction: BC powder. |
| P370+P378k | In case of fire: Use for extinction: ABC powder. |
| P370+P378l | In case of fire: Use for extinction: Carbon dioxide. |
| P370+P378m | In case of fire: Use for extinction: Limestone powder. |
| P370+P378n | In case of fire: Use for extinction: Cement. |
| P370+P378o | In case of fire: Use for extinction: Sand. |
| P370+P378p | In case of fire: Use for extinction: Dry sand. |
| P370+P380 | In case of fire: Evacuate area. |
| P370+P380+P375 | In case of fire: Evacuate area. Fight fire remotely due to the risk of explosion. |
| P371 | In case of major fire and large quantities: |
| P371+P380+P375 | In case of major fire and large quantities: Evacuate area. Fight fire remotely due to the risk of explosion. |
| P372 | Explosion risk in case of fire. |
| P373 | DO NOT fight fire when fire reaches explosives. |
| P374 | Fight fire with normal precautions from a reasonable distance. |
| P375 | Fight fire remotely due to the risk of explosion. |
| P376 | Stop leak if safe to do so. |
| P377 | Leaking gas fire: Do not extinguish, unless leak can be stopped safely. |
| P378 | Use for extinction: |
| P378a | Use for extinction: CO2, powder or water spray. |
| P378b | Use for extinction: Special powder for metal fires. |
| P378c | Use for extinction: CO2, sand, extinguishing powder. |
| P378d | Use for extinction: Water. |
| P378e | Use for extinction: Water haze. |
| P378f | Use for extinction: Water spray. |
| P378g | Use for extinction: Foam. |
| P378h | Use for extinction: Alcohol resistant foam. |
| P378i | Use for extinction: Fire-extinguishing powder. |
| P378j | Use for extinction: BC powder. |
| P378k | Use for extinction: ABC powder. |
| P378l | Use for extinction: Carbon dioxide. |
| P378m | Use for extinction: Limestone powder. |
| P378n | Use for extinction: Cement. |
| P378o | Use for extinction: Sand. |
| P378p | Use for extinction: Dry sand. |
| P380 | Evacuate area. |
| P381 | Eliminate all ignition sources if safe to do so. |
| P390 | Absorb spillage to prevent material damage. |
| P391 | Collect spillage. |
|
| Storage precautionary statements |
| P401 | Store in accordance with local/regional/national/international regulations. |
| P401a | Store in accordance with local/regional/national/international regulations. |
| P402 | Store in a dry place. |
| P402+P404 | Store in a dry place. Store in a closed container. |
| P403 | Store in a well-ventilated place. |
| P403+P233 | Store in a well-ventilated place. Keep container tightly closed. |
| P403+P235 | Store in a well-ventilated place. Keep cool. |
| P404 | Store in a closed container. |
| P405 | Store locked up. |
| P406 | Store in corrosive resistant container with a resistant inner liner. |
| P407 | Maintain air gap between stacks/pallets. |
| P410 | Protect from sunlight. |
| P410+P403 | Protect from sunlight. Store in a well-ventilated place. |
| P410+P412 | Protect from sunlight. Do no expose to temperatures exceeding 50°C/ 122°F. |
| P411 | Store at temperatures not exceeding ... °C/ ...°F. |
| P411+P235 | Store at temperatures not exceeding ... °C/ ... °F. Keep cool. |
| P411a | Store at temperatures not exceeding $°C. |
| P411a+P235 | Store at temperatures not exceeding $°C. Keep cool. |
| P411b | Store at temperatures not exceeding $°F. |
| P411b+P235 | Store at temperatures not exceeding $°F. Keep cool. |
| P412 | Do not expose to temperatures exceeding 50°C/ 122°F. |
| P413 | Store bulk masses greater than ... kg/ ... lbs at temperatures not exceeding ... °C/ ... °F. |
| P413a | Store bulk masses greater than $ kg at temperatures not exceeding $°C. |
| P413b | Store bulk masses greater than $ lbs at temperatures not exceeding $°F. |
| P420 | Store away from other materials. |
| P420a | Store away from foodstuffs. |
| P420b | Store away from flammable substances. |
| P420c | Store away from oxidizing agents. |
| P420d | Store away from reducing agents. |
| P420e | Store away from water. |
| P420f | Store away from metals. |
| P420g | Store away from acids. |
| P420h | Store away from caustic solutions. |
| P422 | Store contents under ... |
| P422a | Store contents under inert gas. |
| P422b | Store contents under protective gas. |
| P422c | Store contents under solvent. |
| P422d | Store under water. |
| P422e | Store in petroleum. |
| P422f | Store in nitrogen. |
|
| Disposal precautionary statements |
| P501 | Dispose of contents/container to ... |
| P501a | Dispose of contents/container in accordance with local/regional/national/international regulations. |
| P502 | Refer to manufacturer/supplier for information on recovery/recycling. |
|
| Hazard Statements |
|
| Physical hazards |
| H200 | Unstable explosives. |
| H201 | Explosive; mass explosion hazard. |
| H202 | Explosive, severe projection hazard. |
| H203 | Explosive; fire, blast or projection hazard. |
| H204 | Fire or projection hazard. |
| H205 | May mass explode in fire. |
| H220 | Extremely flammable gas. |
| H221 | Flammable gas. |
| H222 | Extremely flammable aerosol. |
| H223 | Flammable aerosol. |
| H224 | Extremely flammable liquid and vapour. |
| H225 | Highly flammable liquid and vapour. |
| H226 | Flammable liquid and vapour. |
| H227 | Combustible liquid. |
| H228 | Flammable solid. |
| H240 | Heating may cause an explosion. |
| H241 | Heating may cause a fire or explosion. |
| H242 | Heating may cause a fire. |
| H250 | Catches fire spontaneously if exposed to air. |
| H251 | Self-heating: may catch fire. |
| H252 | Self-heating in large quantities; may catch fire. |
| H260 | In contact with water releases flammable gases which may ignite spontaneously. |
| H261 | In contact with water releases flammable gas. |
| H270 | May cause or intensify fire; oxidizer. |
| H271 | May cause fire or explosion; strong oxidizer. |
| H272 | May intensify fire; oxidizer. |
| H280 | Contains gas under pressure; may explode if heated. |
| H281 | Contains refrigerated gas; may cause cryogenic burns or injury. |
| H290 | May be corrosive to metals. |
|
| Health hazards |
| H300 | Fatal if swallowed. |
| H300+H310 | Fatal if swallowed or in contact with skin. |
| H300+H310+H330 | Fatal if swallowed, in contact with skin or if inhaled. |
| H300+H330 | Fatal if swallowed or if inhaled. |
| H301 | Toxic if swallowed. |
| H301+H311 | Toxic if swallowed or in contact with skin. |
| H301+H311+H331 | Toxic if swallowed, in contact with skin or if inhaled. |
| H301+H331 | Toxic if swallowed or if inhaled. |
| H302 | Harmful if swallowed. |
| H302+H312 | Harmful if swallowed or in contact with skin. |
| H302+H312+H332 | Harmful if swallowed, in contact with skin or if inhaled. |
| H302+H332 | Harmful if swallowed or if inhaled. |
| H303 | May be harmful if swallowed. |
| H304 | May be fatal if swallowed and enters airways. |
| H305 | May be harmful if swallowed and enters airways. |
| H310 | Fatal in contact with skin. |
| H310+H330 | Fatal in contact with skin or if inhaled. |
| H311 | Toxic in contact with skin. |
| H311+H331 | Toxic in contact with skin or if inhaled. |
| H312 | Harmful in contact with skin. |
| H312+H332 | Harmful in contact with skin or if inhaled. |
| H313 | May be harmful in contact with skin. |
| H314 | Causes severe skin burns and eye damage. |
| H315 | Causes skin irritation. |
| H316 | Causes mild skin irritation. |
| H317 | May cause an allergic skin reaction. |
| H318 | Causes serious eye damage. |
| H319 | Causes serious eye irritation. |
| H320 | Causes eye irritation. |
| H330 | Fatal if inhaled. |
| H331 | Toxic if inhaled. |
| H332 | Harmful if inhaled. |
| H333 | May be harmful if inhaled. |
| H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled. |
| H335 | May cause respiratory irritation. |
| H335+H336 | May cause respiratory irritation. May cause drowsiness or dizziness. |
| H336 | May cause drowsiness or dizziness. |
| H340 | May cause genetic defects. |
| H340-EG | May cause genetic defects . |
| H340a | May cause genetic defects. |
| H341 | Suspected of causing genetic defects. |
| H341-EG | Suspected of causing genetic defects . |
| H341a | Suspected of causing genetic defects. |
| H350 | May cause cancer. |
| H350-EG | May cause cancer . |
| H350a | May cause cancer. |
| H350i | May cause cancer by inhalation. |
| H351 | Suspected of causing cancer. |
| H351-EG | Suspected of causing cancer . |
| H351a | Suspected of causing cancer. |
| H360 | May damage fertility or the unborn child. |
| H360+H362 | May damage fertility or the unborn child. May cause harm to breast-fed children. |
| H360-EG | May damage fertility or the unborn child . |
| H360a | May damage fertility or the unborn child. |
| H360D | May damage the unborn child. |
| H360Df | May damage the unborn child. Suspected of damaging fertility. |
| H360F | May damage fertility. |
| H360Fd | May damage fertility. Suspected of damaging the unborn child. |
| H360FD | May damage fertility. May damage the unborn child. |
| H361 | Suspected of damaging fertility or the unborn child. |
| H361-EG | Suspected of damaging fertility or the unborn child . |
| H361a | Suspected of damaging fertility or the unborn child. |
| H361d | Suspected of damaging the unborn child. |
| H361f | Suspected of damaging fertility. |
| H361fd | Suspected of damaging fertility. Suspected of damaging the unborn child. |
| H362 | May cause harm to breast-fed children. |
| H370 | Causes damage to organs. |
| H370-EG | Causes damage to organs . |
| H370a | Causes damage to organs. |
| H371 | May cause damage to organs. |
| H371-EG | May cause damage to organs . |
| H371a | May cause damage to organs. |
| H372 | Causes damage to organs through prolonged or repeated exposure. |
| H372-EG | Causes damage to organs through prolonged or repeated exposure . |
| H372a | Causes damage to organs through prolonged or repeated exposure. |
| H373 | May cause damage to organs through prolonged or repeated exposure. |
| H373-EG | May cause damage to organs through prolonged or repeated exposure . |
| H373a | May cause damage to organs through prolonged or repeated exposure. |
|
| Environmental Hazards |
| H400 | Very toxic to aquatic life. |
| H401 | Toxic to aquatic life. |
| H402 | Harmful to aquatic life. |
| H410 | Very toxic to aquatic life with long lasting effects. |
| H411 | Toxic to aquatic life with long lasting effects. |
| H412 | Harmful to aquatic life with long lasting effects. |
| H413 | May cause long lasting harmful effects to aquatic life. |
| H420 | Harms public health and the environment by destroying ozone in the upper atmospere. |
|
| European Union Hazard Statements |
| EUH001 | Explosive when dry. |
| EUH006 | Explosive with or without contact with air. |
| EUH014 | Reacts violently with water. |
| EUH018 | In use may form flammable/explosive vapour-air mixture. |
| EUH018a | In use may form explosive vapour-air mixture. |
| EUH018b | In use may form flammable vapour-air mixture. |
| EUH019 | May form explosive peroxides. |
| EUH029 | Contact with water liberates toxic gas. |
| EUH030 | Can become highly flammable in use. |
| EUH031 | Contact with acids liberates toxic gas. |
| EUH032 | Contact with acids liberates very toxic gas. |
| EUH044 | Risk of explosion if heated under confinement. |
| EUH059 | Hazardous to the ozone layer. |
| EUH066 | Repeated exposure may cause skin dryness or cracking. |
| EUH070 | Toxic by eye contact. |
| EUH071 | Corrosive to the respiratory tract. |
| EUH201 | Contains lead. Should not be used on surfaces liable to be chewed or sucked by children. Warning! Contains lead. |
| EUH201A | Warning! Contains lead. |
| EUH202 | Cyanoacrylate. Danger. Bonds skin and eyes in seconds. Keep out of the reach of children. |
| EUH203 | Contains chromium (VI). May produce an allergic reaction. |
| EUH204 | Contains isocyanates. See information supplied by the manufacturer. |
| EUH205 | Contains epoxy constituents. See information supplied by the manufacturer. |
| EUH206 | Warning! Do not use together with other products. May release dangerous gases (chlorine). |
| EUH207 | Warning! Contains cadmium. Dangerous fumes are formed during use. See information supplied by the manufacturer. Comply with the safety instructions. |
| EUH207-EG | Warning! Contains cadmium. Dangerous fumes are formed during use. See information supplied by the manufacturer. Comply with the safety instructions. |
| EUH208 | Contains (name of sensitising substance). May produce an allergic reaction. |
| EUH208-EG | Contains (name of sensitising substance). May produce an allergic reaction. |
| EUH209 | Can become highly flammable in use. |
| EUH209a | Can become highly flammable in use. |
| EUH209b | Can become flammable in use. |
| EUH209A | Can become flammable in use. |
| EUH210 | Safety data sheet available on request. |
| EUH401 | To avoid risks to human health and the environment, comply with the instructions for use. |