Diese Website erfordert, dass Javascript aktiviert ist. Bitte stellen Sie Ihren Browser in den Werkzeugen oder im Bereich Konfiguration enstprechend ein.

Chemical Abstracts Service (CAS) Nummer Index

Durch Klicken auf die CAS-Nummer werden Details für das Produkt an der rechten Seite aufgelistet..


CAS Product No Description
7440-09-7 L13267 Potassium, chunks, in mineral oil, 98%
7440-09-7 10299 Potassium, solid, 99.95% (metals basis)
7440-09-7 39700 Potassium sticks, 98% (metals basis)
7440-09-7 45842 Potassium, solid, 99.95% (metals basis)
7440-09-7 46687 Potassium cubes, 99.5% (metals basis)
7440-10-0 00267 Praseodymium ingot, 99.9% (REO)
7440-10-0 00607 Praseodymium foil, 0.62mm (0.024in) thick, 99.5% (REO)
7440-10-0 10305 Praseodymium foil, 0.25mm (0.01in) thick, 99.5% (REO)
7440-10-0 13962 Praseodymium foil, 0.1mm (0.004in) thick, 99.9% (REO)
7440-10-0 13963 Praseodymium foil, 1.0mm (0.04in) thick, 99.9% (REO)
7440-10-0 40295 Praseodymium rod, 6.35mm (0.25in) dia, 99.1% (metals basis excluding Ta)
7440-10-0 40296 Praseodymium rod, 12.7mm (0.5in) dia, 99.5% (metals basis excluding Ta)
7440-10-0 44183 Praseodymium powder, -40 mesh, 99.9% (REO)
7440-10-0 45910 Praseodymium powder, -200 mesh, 99.9% (REO)
7440-15-5 00270 Rhenium rod, 4.7-5mm (0.19-0.2in) dia, 99.97% (metals basis)
7440-15-5 10307 Rhenium foil, 0.025mm (0.001in) thick, 99.97% (metals basis)
7440-15-5 10308 Rhenium foil, 0.1mm (0.004in) thick, 99.97% (metals basis)
7440-15-5 10309 Rhenium foil, 0.25mm (0.01in) thick, 99.97% (metals basis)
7440-15-5 10310 Rhenium wire, 0.1mm (0.004in) dia, annealed, 99.97% (metals basis)
7440-15-5 10311 Rhenium wire, 0.25mm (0.01in) dia, 99.97% (metals basis)
7440-15-5 10312 Rhenium wire, 0.5mm (0.02in) dia, 99.97% (metals basis)
7440-15-5 10313 Rhenium powder, -325 mesh, 99.99% (metals basis)
7440-15-5 10673 Rhenium powder, -22 mesh, Puratronic®, 99.999% (metals basis)
7440-15-5 11588 Rhenium slug, 9mm (0.4in) dia, 99.99% (metals basis)
7440-15-5 13983 Rhenium foil, 0.5mm (0.02in) thick, annealed, 99.97% (metals basis)
7440-15-5 13984 Rhenium foil, 1.0mm (0.04in) thick, 99.97% (metals basis)
7440-15-5 14169 Rhenium wire, 1.0mm (0.04in) dia, 99.97% (metals basis)
7440-15-5 45524 Rhenium slug, 12.7mm (0.5in) dia, 99.99% (metals basis)
7440-16-6 A15965 Rhodium, 5% on carbon, dry
7440-16-6 10668 Rhodium powder, -22 mesh, Premion®, 99.97% (metals basis), precious metals typically <20ppm each
7440-16-6 11521 Rhodium foil, 0.5mm (0.02in) thick, 99.8% (metals basis)
7440-16-6 11522 Rhodium foil, 0.25mm (0.01in) thick, 99.8% (metals basis)
7440-16-6 11523 Rhodium foil, 0.1mm (0.004in) thick, 99.8% (metals basis)
7440-16-6 11524 Rhodium foil, 0.025mm (0.001in) thick, 99.8% (metals basis)
7440-16-6 11575 Rhodium wire, 1.0mm (0.04in) dia, 99.8% (metals basis)
7440-16-6 11576 Rhodium wire, 0.5mm (0.02in) dia, 99.8% (metals basis)
7440-16-6 11577 Rhodium wire, 0.25mm (0.01in) dia, 99.8% (metals basis)
7440-16-6 11578 Rhodium wire, 0.127mm (0.005in) dia, 99.8% (metals basis)
7440-16-6 11761 Rhodium, 5% on activated carbon powder, Type C101038-5, reduced, nominally 50% water wet
7440-16-6 11769 Rhodium, 1% on alumina powder, reduced
7440-16-6 11770 Rhodium, 5% on alumina powder, reduced
7440-16-6 12072 Rhodium powder, -60 mesh, 99.95% (metals basis)
7440-16-6 12073 Rhodium sponge, -20 mesh, 99.95% (metals basis)
7440-16-6 12353 Rhodium black, 99.9% (metals basis)
7440-16-6 13381 Rhodium slug, 99.95% (metals basis)
7440-16-6 38514 Rhodium powder, -325 mesh, 99.95% (metals basis)
7440-16-6 42507 Rhodium, 0.5% on 3mm (0.12in) alumina pellets
7440-16-6 42866 Rhodium sponge, -20 mesh, 99.9% (metals basis)
7440-16-6 43409 Rhodium, 1% on Polyethyleneimine/SiO2 powder
7440-16-6 43410 Rhodium, 1% on Polyethyleneimine/SiO2
7440-16-6 44863 Rhodium, 5% on activated carbon powder, Type 23, standard, reduced, nominally 50% water wet
7440-16-6 45639 Rhodium, 0.5% on 1mm(.040in) alumina spheres
7440-16-6 45640 Rhodium foil, 0.025mm (0.001in) thick, 99.8% (metals basis)
7440-17-7 10315 Rubidium, 99.75% (metals basis)
7440-17-7 44214 Rubidium, 99.75% (metals basis)
7440-18-8 A13938 Ruthenium, 5% on carbon, Type 619, unreduced, dry
7440-18-8 10667 Ruthenium powder, -22 mesh, Premion®, 99.98% (metals basis excluding Ca), Ca 100ppm max
7440-18-8 11748 Ruthenium, 5% on activated carbon powder, reduced
7440-18-8 11749 Ruthenium, typically 5% on alumina powder, reduced
7440-18-8 11757 Ruthenium, 10% on activated carbon powder, reduced
7440-18-8 12061 Ruthenium powder, -200 mesh, 99.95% (metals basis)
7440-18-8 12062 Ruthenium sponge, -20 mesh, 99.95% (metals basis)
7440-18-8 12354 Ruthenium black, 99.9% (metals basis)
7440-18-8 13994 Ruthenium powder, -325 mesh, 99.9% (metals basis)
7440-18-8 38332 Ruthenium, 0.5% on granular carbon
7440-18-8 43048 Ruthenium, 0.5% on 3 mm alumina tablets
7440-18-8 44338 Ruthenium, 5% on activated carbon powder, reduced, nominally 50% water wet
7440-18-8 44575 Ruthenium, 2% on 3.18mm (0.125in) alumina pellets
7440-18-8 44593 Ruthenium, 4% on 6.35mm (0.25in) alumina rings
7440-18-8 44879 Ruthenium powder, -200 mesh, Premion®, 99.99+% (metals basis excluding Ca), Ca 100ppm max
7440-18-8 45484 Ruthenium cubes, 6mm (0.24in) square, 99.9% (metals basis)
7440-19-9 00295 Samarium ingot, 99.9% (REO)
7440-19-9 00296 Samarium foil, 0.127mm (0.005in) thick, 99.9% (REO)
7440-19-9 00609 Samarium pieces, 12mm (0.47in) & down, 99.9% (REO)
7440-19-9 00610 Samarium foil, 0.62mm (0.024in) thick, 99.9% (REO)
7440-19-9 12420 Samarium foil, 0.25mm (0.01in) thick, 99.9% (REO)
7440-19-9 12421 Samarium foil, 0.1mm (0.004in) thick, 99.9% (REO)
7440-19-9 12422 Samarium powder, <250 micron, REacton®, 99.9% (REO)
7440-19-9 12423 Samarium pieces, sublimed dendritic, 99.9% (REO)
7440-19-9 12895 Samarium powder, -40 mesh, 99.9% (REO)
7440-19-9 35448 Samarium foil, 0.025mm (0.001in) thick, 99.9% (REO)
7440-19-9 40297 Samarium rod, 6.35mm (0.25in) dia, 99.9% (metals basis excluding Ta)
7440-19-9 40298 Samarium rod, 12.7mm (0.5in) dia, 99.9% (metals basis excluding Ta)
7440-19-9 43217 Samarium foil, 1.0mm (0.04in) thick, 99.9% (REO)
7440-19-9 43218 Samarium foil, 0.75mm (0.03in) thick, 99.9% (REO)
7440-19-9 45107 Samarium ingot/button, ≈50.8mm (2.0in) dia, 99.5% (REO)
7440-20-2 00294 Scandium foil, 0.127mm (0.005in) thick, 99.9% (REO)
7440-20-2 12424 Scandium foil, 0.25mm (0.01in) thick, 99.9% (REO)
7440-20-2 12426 Scandium foil, 0.025mm (0.001in) thick, 99.9% (REO)
7440-20-2 39996 Scandium pieces, distilled dendritic, 99.9% (REO)
7440-20-2 40229 Scandium ingot, 99.9% (metals basis excluding Ta), Ta nominal 8-12%
7440-20-2 43219 Scandium foil, 0.1mm (0.004in) thick, 99.9% (REO)
7440-20-2 43499 Scandium rod, 12.7mm (0.5in) dia, 99.6% (metals basis excluding Ta)
7440-20-2 45118 Scandium arc-cast pellet, 15.9mm (0.63in) dia

next Next