This site requires that javascript be enabled. Please configure your browser in the tools or configuration section.

Chemical Abstracts Service (CAS) Number Index

Clicking the CAS number will display details for the product listed at the right.


CAS Product No Description
112-34-5 A16068 Diethylene glycol mono-n-butyl ether, 99%
112-36-7 A17478 Diethylene glycol diethyl ether, 99%
112-36-7 43464 Diethylene glycol diethyl ether, HPLC Grade, 99+%
112-37-8 A11244 Undecanoic acid, 98%
112-38-9 A19122 10-Undecenoic acid, 99%
112-39-0 L05509 Methyl palmitate, 97%
112-40-3 A14834 n-Dodecane, 99+%
112-40-3 31324 n-Dodecane, 99%
112-41-4 A14992 1-Dodecene, 96%
112-42-5 A17817 1-Undecanol, 98%
112-43-6 A14002 10-Undecen-1-ol, 99%
112-44-7 A16101 Undecanal, 97%
112-47-0 A13923 1,10-Decanediol, 97%
112-49-2 L04128 Triethylene glycol dimethyl ether, 99%
112-53-8 A12228 1-Dodecanol, 98%
112-54-9 A15611 Dodecanal, 95%, stab. with 250ppm BHT
112-55-0 A12741 1-Dodecanethiol, 98%
112-58-3 A17530 Di-n-hexyl ether, 99%
112-58-3 L07076 Di-n-hexyl ether, 98%
112-58-3 31651 n-Hexyl ether, 98%
112-59-4 B20774 Diethylene glycol mono-n-hexyl ether, 97%
112-60-7 B23880 Tetraethylene glycol, 99%
112-61-8 A13265 Methyl stearate, 99%
112-62-9 H31358 Methyl oleate, 96%
112-62-9 L02937 Methyl oleate, tech. C18 71-90%, C18:1 >65% of C18
112-63-0 L07450 Methyl linoleate
112-67-4 A13812 Palmitoyl chloride, 98%
112-71-0 A16082 1-Bromotetradecane, 98%
112-72-1 A19638 1-Tetradecanol, 97+%
112-73-2 42150 Diethylene glycol dibutyl ether, 99+%
112-76-5 A10587 Stearoyl chloride, tech.
112-79-8 A14832 Elaidic acid, 98%
112-80-1 A16663 Oleic acid, tech. 90%
112-80-1 31997 Oleic acid, 99%
112-82-3 A15147 1-Bromohexadecane, 98%
112-85-6 A12850 Behenic acid, tech. 85%
112-86-7 L08685 Erucic acid, tech. 90%
112-88-9 L11004 1-Octadecene, tech. 90%
112-89-0 A15588 1-Bromooctadecane, 97%
112-92-5 A12020 1-Octadecanol, 97%
112-95-8 A13853 n-Eicosane, 99%
112-96-9 L18745 1-Octadecyl isocyanate, 98%
113-24-6 A11148 Sodium pyruvate, 99%
113-24-6 J61840 Sodium pyruvate, Cell Culture Grade
113-52-0 J63723 Imipramine hydrochloride
113-92-8 B25238 Chlorpheniramine maleate, 99%
113-98-4 J63901 Penicillin G potassium salt
114-07-8 J62279 Erythromycin, Cell Culture Grade
114-63-6 H56590 Sodium 4-hydroxybenzoate, 99+%
114-76-1 H56767 Sodium phenylpyruvate, 98%
114-80-7 J62300 Neostigmine bromide
114-83-0 A14446 N-Acetyl-N'-phenylhydrazine, 98%
115-09-3 33553 Methylmercury(II) chloride, standard solution in H2O, Methylmercury(II) chloride 1000ppm by AA
115-09-3 37123 Methylmercury(II) chloride, 95+%
115-18-4 B20790 2-Methyl-3-buten-2-ol, 98%
115-19-5 L07593 2-Methyl-3-butyn-2-ol, 98%
115-20-8 L08163 2,2,2-Trichloroethanol, 99%
115-22-0 43724 3-Hydroxy-3-methyl-2-butanone, 90+%
115-27-5 L07349 Chlorendic anhydride, 96%, may cont. up to 3% chlorendic acid
115-39-9 A18469 Bromophenol Blue
115-39-9 32641 Bromophenol Blue, ACS

next Next