This site requires that javascript be enabled. Please configure your browser in the tools or configuration section.

Chemical Abstracts Service (CAS) Number Index

Clicking the CAS number will display details for the product listed at the right.


CAS Product No Description
56-86-0 A15031 L-Glutamic acid, 99+%
56-87-1 J62225 L-Lysine, 98%
56-89-3 A13762 L-Cystine, 99%
56-89-3 J61651 L-Cystine, Cell Culture Reagent
56-91-7 B23519 4-(Aminomethyl)benzoic acid, 97%
56-92-8 L09198 Histamine dihydrochloride, 98+%
56-93-9 A16759 Benzyltrimethylammonium chloride, 97%
57-00-1 A17477 Creatine, anhydrous, 98%
57-06-7 L02901 Allyl isothiocyanate, 94%, stab.
57-08-9 B23623 6-Acetamidohexanoic acid, 99%
57-09-0 A15235 (1-Hexadecyl)trimethylammonium bromide, 98%
57-10-3 B20322 Palmitic acid, 95%
57-11-4 A12244 Stearic acid, 98%
57-11-4 A17673 Stearic acid, 90+%
57-13-6 A12360 Urea, 98+%
57-13-6 J64769 Urea, Molecular Biology Grade
57-13-6 J65769 Urea, ultrapure, 99%
57-13-6 36428 Urea, ACS, 99.0-100.5%
57-13-6 36429 Urea, 99.3+%
57-41-0 A17013 5,5-Diphenylhydantoin, 99%
57-47-6 J61477 Eserine
57-48-7 A17718 D-Fructose, 99%
57-50-1 A15583 Sucrose, 99%
57-50-1 J63662 Sucrose, 1.2M aq. soln.
57-50-1 J64270 Sucrose, ultrapure, 99%
57-50-1 J65148 Sucrose, Molecular Biology Grade
57-50-1 36508 Sucrose, ACS
57-52-3 39622 Bis(triethyltin)sulfate, 98%
57-55-6 A18406 1,2-Propanediol, 98+%
57-55-6 30948 1,2-Propanediol, ACS, 99.5%
57-57-8 B23197 beta-Propiolactone, 97%
57-66-9 B20010 Probenecid, 98%
57-68-1 A19276 Sulfamethazine, 99%
57-71-6 A14339 2,3-Butanedione monoxime, 99%
57-87-4 B23840 Ergosterol hydrate, 96% (dry wt.), cont. up to ca 6% water
57-88-5 A11470 Cholesterol, 95%
57-94-3 J60222 D-Tubocurarine chloride
58-08-2 A10431 Caffeine, 99%
58-08-2 39214 Caffeine, 99.7%
58-15-1 B21436 4-(Dimethylamino)antipyrine, 98+%
58-27-5 A13593 2-Methyl-1,4-naphthoquinone, 98%
58-32-2 J63329 Dipyridamole
58-54-8 J63684 Ethacrynic acid
58-55-9 J60203 Theophylline
58-56-0 A12041 Pyridoxine hydrochloride, 99%
58-58-2 J61278 Puromycin dihydrochloride, 99+%
58-61-7 A10781 Adenosine, 99%
58-63-9 A14459 Inosine, 98+%
58-71-9 J65607 Cephalothin sodium salt

next Next