This site requires that javascript be enabled. Please configure your browser in the tools or configuration section.

Chemical Abstracts Service (CAS) Number Index

Clicking the CAS number will display details for the product listed at the right.


CAS Product No Description
95537-36-3 J62782 Ethyl (S)-4-bromo-3-hydroxybutyrate
95631-62-2 H35167 1-Bromo-1-ethoxycyclopropane, 95%
95648-77-4 J64174 2'-Deoxyinosine-5'-triphosphate trisodium salt, 98%
95648-78-5 J64938 2'-Deoxythymidine-5'-diphosphate trisodium salt, 98%
95668-20-5 H61358 1-Bromo-3-nitro-4-(trifluoromethoxy)benzene, 95%
95695-47-9 B24941 N-(2,4-Dichlorophenyl)maleamic acid, 97%
95715-87-0 H63351 (R)-(+)-3-Boc-2,2-dimethyloxazolidine-4-carboxaldehyde, 95%
95729-22-9 B25629 5-Fluoro-2-methylanisole, 98%
95735-63-0 B20569 (3,4-Dimethoxyphenylthio)acetic acid, 97%
95751-30-7 J66877 Charybdotoxin
95752-86-6 H52488 2-Formylbenzeneboronic acid neopentyl glycol ester, 95%
95753-55-2 H51962 N-Fmoc-4-nitro-L-phenylalanine, 98%
95753-56-3 H62505 4-Amino-N-Fmoc-L-phenylalanine, 98%
95838-16-7 A10142 Cerium(IV) sulfate hydrate, 98%
95838-16-7 11323 Cerium(IV) sulfate hydrate, REacton®, 99% (REO)
95883-10-6 L01799 2,5-Dimethylcinnamic acid, 98+%
95973-50-5 H56230 4-Ethoxyphenyl trans-4-(4-n-propylcyclohexyl)benzoate, 99%
95973-51-6 H56493 4-Ethoxyphenyl trans-4-(4-n-pentylcyclohexyl)benzoate, 99%
96047-32-4 H32350 3-Fluoro-4-methoxybenzyl alcohol, 98%
96107-94-7 B23461 1H-Tetrazole-5-carboxylic acid ethyl ester sodium salt, 97%
96107-95-8 B21608 Calix[6]arene, 98%
96107-95-8 40995 Calix(6)arene, 99%
96118-75-1 J66772 alpha-Helical Corticotropin Releasing Factor (9-41)
96184-42-8 H55640 trans-4-(4-Vinylcyclohexyl)benzonitrile, 97%
96193-27-0 H52554 (R)-1,4-Diazabicyclo[4.3.0]nonane, 97%
96232-71-2 B20780 Methyl 4,5-dibromo-3-hydroxythiophene-2-carboxylate, 97%
96363-20-1 L19808 3-(Boc-amino)-3-(4-methoxyphenyl)propionic acid, 99%
96385-50-1 H55985 3-Nitrophthalamide, 98%
96392-77-7 B25745 4,16-Dibromo[2.2]paracyclophane, 98%
96402-49-2 H51967 N-Fmoc-3-(1-naphthyl)-L-alanine, 98%
96424-68-9 L20012 2-Bromo-3-chloropyridine, 97%
96443-42-4 H52747 (1S,3R)-cis-3-(Methoxycarbonyl)cyclopentane-1-carboxylic acid, 97%
96471-81-7 H31123 VERTEC® LAC2000
96503-27-4 46348 Dichloro(pentamethylcyclopentadienyl)ruthenium(III) polymer, Ru 32.9%
96515-79-6 H26187 5-Chloro-2-fluorobenzaldehyde, 97%
96516-31-3 H34238 2-Chloro-3-fluorobenzaldehyde, 95%
96562-58-2 H54989 Methyl (R)-(+)-2-(4-hydroxyphenoxy)propionate, 98%
96606-37-0 L15525 2,4,6-Trifluorobenzonitrile, 99%
96613-89-7 B21239 1-Deoxy-1-nitro-D-iditol hemihydrate, 99%
96617-71-9 B23952 Ethyl 3,5-bis(trifluoromethyl)benzoate, 99%
96624-52-1 H55669 4-n-Butyl-4'-n-propylbicyclohexyl, 97%
96693-05-9 A13334 1-Bromo-4-(n-octyloxy)benzene, 98%
96736-12-8 J66988 [D-Arg1, D-Phe5, D-Trp7,9, Leu11] Substance P
96749-32-5 H56888 N-(3-Chlorophenyl)-3-methylbenzamide, 97%
96784-54-2 A11301 3-Methyl-4-nitrobenzonitrile, 97%
96799-02-9 L11721 3-Amino-5-(2-furyl)-1H-pyrazole, 97%
96799-03-0 A11870 5-Amino-3-(2-thienyl)pyrazole, 98%
96799-03-0 L06752 5-Amino-3-(2-thienyl)-1H-pyrazole, 98%
96827-03-1 J66827 Calcitonin Gene Related Peptide, rat
96827-05-3 J66515 Neuropeptide K, porcine
96829-58-2 J62999 Orlistat, 98%
96859-34-6 H27529 3-(1H-Tetrazol-5-yl)phenol, 97%
96861-65-3 J63667 5-(N-Methyl-N-isobutyl)amiloride, 98+%
96886-55-4 H54922 (S)-(-)-2-Amino-2-methyl-4-pentenoic acid, 99%, ee 99+%
96898-29-2 H51786 S-Methyl pyridine-2-carbothioimidate hydriodide, 96%
96980-62-0 H56075 N-(4-Bromophenyl)-2-fluorobenzamide, 97%
96985-47-6 H56253 N-(2-Chlorophenyl)-2-methoxybenzamide, 97%
96989-50-3 B22451 Di-2-pyridyl thionocarbonate, 98%
96994-73-9 B20218 2-Dimethylamino-6-fluorobenzonitrile, 97%
97004-04-1 L19283 5-Aminomethyl-2-chloropyridine, 97%
97023-48-8 L18060 2-Cyclohexylbenzoic acid, 97%
97033-27-7 H27821 2,2'-Dichloro-3,3'-bipyridine, 94%
97108-50-4 B21259 2,5-Difluorophenylhydrazine, 97%
97145-43-2 J66234 Kallikrein Inhibitor
97161-97-2 J61687 Protein Kinase Inhibitor
97239-80-0 H27057 1,1'-Bis(diisopropylphosphino)ferrocene, 98%
97345-90-9 H59928 1,3-Dimethylimidazolium methyl sulfate, 98%
97396-56-0 L16097 Amberlite XAD-1180
97405-27-1 H56393 3-Methyl-N-(4-methylphenyl)benzamide, 97%
97405-28-2 H56170 3-Methyl-N-(2-methylphenyl)benzamide, 97%
97426-53-4 H26278 2-(4-Methylphenyl)thioacetamide, 90+%
97474-88-9 J66011 Transforming Growth Factor-alpha (34-43), rat
97480-60-9 L12806 N-(3,5-Dimethylphenyl)thiourea, 99%
97483-77-7 L19621 5-Bromo-2-cyanopyridine, 95%
97492-35-8 H56865 2-Methoxy-N-(3-methoxyphenyl)benzamide, 97%
97509-75-6 H25767 2-Cyano-3-fluoropyridine, 97+%
97534-82-2 H27056 (S)-(-)-3-(Benzyloxycarbonyl)oxazolidine-4-carboxylic acid, 98%
97534-84-4 H27240 (R)-(+)-3-(Benzyloxycarbonyl)oxazolidine-4-carboxylic acid, 98%
97538-67-5 H27164 (3R-cis)-Tetrahydro-3-trichloromethyl-1H,3H-pyrrolo[1,2-c]oxazol-1-one, 98%
97559-35-8 J66898 Neurokinin A (4-10)
97597-47-2 H56432 2-Methoxy-N-(2-methylphenyl)benzamide, 97%
97600-49-2 A19594 O(1),O(3)-Bis(ethoxycarbonylmethyl)-p-tert-butylcalix[4]arene
97603-94-6 A18686 3,5-Bis(trifluoromethyl)benzamidine hydrochloride, 98%
97618-68-3 H56081 2-Methoxy-N-(4-methoxyphenyl)benzamide, 97%
97628-92-7 H57643 N-(Benzyloxycarbonyl)azetidine-3-carboxylic acid, 95%
97661-13-7 H56985 N-Cyclohexyl-N-methyl-3-methylbenzamide, 97%
97674-02-7 H31562 Tri-n-butyl(1-ethoxyvinyl)tin
97731-02-7 H27524 2-Fluoro-D-phenylalanine, 99+% (sum of enantiomers)
97747-17-6 H60386 3-O-Acetyl-4,6-O-isopropylidene-D-glucal, 97%
97753-82-7 J65978 5-Bromo-3-indolyl beta-d-galactopyranoside, 98+%