This site requires that javascript be enabled. Please configure your browser in the tools or configuration section.

Index des numéros Chemical Abstracts Service (CAS)

En cliquant sur le numéro CAS affiche les détails du produit figurant sur la droite.


CAS Product No Description
67-43-6 A10926 Diethylenetriaminepentaacetic acid, 98+%
67-45-8 B20834 Furazolidone, 98%
67-47-0 A12475 5-Hydroxymethyl-2-furaldehyde, 98+%
67-48-1 A15828 Choline chloride, 98+%
67-51-6 A10157 3,5-Dimethyl-1H-pyrazole, 99%
67-52-7 A10934 Barbituric acid, 99%
67-56-1 L13255 Methanol, 99%
67-56-1 19393 Methanol, Semiconductor Grade, 99.9% min
67-56-1 22909 Methanol, ultrapure, HPLC Grade, 99.8+%
67-56-1 31721 Methanol, ACS, absolute, low acetone, 99.8+%
67-56-1 32435 Methanol, ultrapure, Spectrophotometric Grade, 99.8+%
67-56-1 40980 Methanol, Environmental Grade, 99.8+%
67-56-1 41467 Methanol, anhydrous, 99.9%
67-56-1 41838 Methanol, anhydrous, 99.9%, packaged under Argon in resealable ChemSeal™ bottles
67-56-1 44571 Methanol, Biograde, 99.8+%
67-63-0 L10181 2-Propanol, 99+%
67-63-0 19397 2-Propanol, Semiconductor Grade, 99.5% min
67-63-0 22906 2-Propanol, HPLC Grade, 99.7+%
67-63-0 36644 2-Propanol, ACS, 99.5% min
67-63-0 39194 2-Propanol, Spectrophotometric Grade, 99.7+%
67-63-0 40983 2-Propanol, GC Grade, 99.7+%
67-63-0 41463 2-Propanol, anhydrous, 99.5+%
67-63-0 41840 2-Propanol, anhydrous, 99.5+%, packaged under Argon in resealable ChemSeal™ bottles
67-64-1 L10407 Acetone, 99+%
67-64-1 19392 Acetone, Semiconductor Grade, 99.5%
67-64-1 22928 Acetone, HPLC Grade, 99.5+%
67-64-1 30698 Acetone, ACS, 99.5+%
67-64-1 32451 Acetone, Spectrophotometric Grade, 99.5+%
67-64-1 43053 Acetone, Environmental Grade, 99.5+%
67-66-3 L13200 Chloroform, 99%, stab. with 0.8-1% ethanol
67-66-3 L14759 Chloroform, ethanol-free, 99+%, stab. with ca 50 ppm amylene
67-66-3 22920 Chloroform, HPLC Grade, 99.5+% min
67-66-3 32442 Chloroform, Spectrophotometric Grade, 99.5+%
67-66-3 32614 Chloroform, ACS, 99.8+%
67-66-3 40974 Chloroform, Environmental Grade, 99.8+%, stab. with ethanol
67-66-3 43685 Chloroform, HPLC Grade, 99.5+% min, stab. with amylene
67-68-5 A13280 Dimethyl sulfoxide, 99+%
67-68-5 16897 Dimethylsulfoxide, 99+%
67-68-5 22914 Dimethyl sulfoxide, HPLC Grade, 99.9+%
67-68-5 32434 Dimethyl sulfoxide, Spectrophotometric Grade, 99.9+%
67-68-5 36480 Dimethyl sulfoxide, ACS, 99.9% min
67-68-5 42780 Dimethyl sulfoxide, HPLC grade, 99.9+%, packaged under Argon in resealable ChemSeal™ bottles
67-68-5 43998 Dimethyl sulfoxide, anhydrous, 99.8+%, packaged under Argon in resealable ChemSeal™ bottles
67-71-0 B21747 Dimethyl sulfone, 99%
67-71-0 42748 Dimethyl sulfone, 98%
67-72-1 L14297 Hexachloroethane, 99%
67-73-2 J63996 Fluocinolone acetonide
67-97-0 B22524 Vitamin D3, 99%
68-04-2 45556 Trisodium citrate, anhydrous, 99%
68-05-3 A11783 Tetraethylammonium iodide, 98+%
68-11-1 B20391 Mercaptoacetic acid, 97+%
68-12-2 A13547 N,N-Dimethylformamide, 99%
68-12-2 13808 N,N-Dimethylformamide, Spectrophotometric Grade, 99.7+%
68-12-2 22915 N,N-Dimethylformamide, HPLC Grade, 99.7+%
68-12-2 39117 N,N-Dimethylformamide, ACS, 99.8+%
68-12-2 41859 N,N-Dimethylformamide, HPLC grade, 99.7+%, packaged under Argon in resealable ChemSeal™ bottles
68-12-2 43465 N,N-Dimethylformamide, anhydrous, amine free, 99.9%
68-12-2 43997 N,N-Dimethylformamide, anhydrous, 99.8%, packaged under Argon in resealable ChemSeal™ bottles
68-19-9 A14894 Vitamin B12, 98+% (dry wt basis)
68-26-8 J62079 Retinol, 95%, synthetic
68-34-8 H55564 p-Toluenesulfonanilide, 97%
68-35-9 A12370 Sulfadiazine, 99%
68-41-7 A18000 D-Cycloserine, 98+%

next Next