This site requires that javascript be enabled. Please configure your browser in the tools or configuration section.

Index des numéros Chemical Abstracts Service (CAS)

En cliquant sur le numéro CAS affiche les détails du produit figurant sur la droite.


CAS Product No Description
85-91-6 B20233 Methyl N-methylanthranilate, 98%
86-26-0 L01063 2-Methoxybiphenyl, 98+%
86-28-2 A11653 9-Ethylcarbazole, 99%
86-29-3 A15637 Diphenylacetonitrile, 97%
86-29-3 L02404 Diphenylacetonitrile, 99%
86-38-4 L05913 6,9-Dichloro-2-methoxyacridine, 98%
86-39-5 A18131 2-Chlorothioxanthone, 99%
86-48-6 A12785 1-Hydroxy-2-naphthoic acid, 98+%
86-51-1 A14080 2,3-Dimethoxybenzaldehyde, 98+%
86-52-2 B24385 1-(Chloromethyl)naphthalene, 94%
86-53-3 L14498 Naphthalene-1-carbonitrile, 95%
86-55-5 A10273 1-Naphthoic acid, 98%
86-56-6 A17698 1-Dimethylaminonaphthalene, 98%
86-56-6 36438 N,N-Dimethyl-1-naphthylamine, 99%
86-57-7 L15725 1-Nitronaphthalene, 99%
86-58-8 L19640 Quinoline-8-boronic acid, 99%
86-59-9 L19644 Quinoline-8-carboxylic acid, 98+%
86-73-7 L02124 Fluorene, 98+%
86-74-8 A11448 Carbazole, 95%
86-79-3 H27765 2-Hydroxycarbazole, 97%
86-81-7 A15038 3,4,5-Trimethoxybenzaldehyde, 98%
86-84-0 A17200 1-Naphthyl isocyanate, 98%
86-86-2 B23986 1-Naphthylacetamide, 98%
86-87-3 A11069 1-Naphthylacetic acid, 96%, may cont. up to 4% 2-isomer
86-88-4 A19024 N-(1-Naphthyl)thiourea, 97%
86-93-1 A12656 1-Phenyl-1H-tetrazole-5-thiol, 99%
86-95-3 B20747 2,4-Dihydroxyquinoline, 97%
86-96-4 L07763 Benzoyleneurea, 98%
86-98-6 A15985 4,7-Dichloroquinoline, 98%
86-99-7 L07119 7-Chloro-4-hydroxyquinoline, 98+%
87-05-8 B20065 7-Ethoxy-4-methylcoumarin, 98%
87-13-8 A13776 Diethyl ethoxymethylenemalonate, 98+%
87-17-2 A10335 Salicylanilide, 98%
87-24-1 L00598 Ethyl o-toluate, 98+%
87-25-2 A14378 Ethyl anthranilate, 98+%
87-29-6 L13659 Anthranilic acid cinnamyl ester, 99%
87-32-1 A17562 N-Acetyl-DL-tryptophan, 99%
87-41-2 A15516 Phthalide, 98+%
87-42-3 A11202 6-Chloropurine, 99%
87-48-9 A13641 5-Bromoisatin, 90+%
87-51-4 A10556 Indole-3-acetic acid, 98+%
87-56-9 B24523 Mucochloric acid, 99% (dry wt.), water <4.0%
87-59-2 A10918 2,3-Dimethylaniline, 98%
87-60-5 A18221 3-Chloro-2-methylaniline, 98+%
87-61-6 B22154 1,2,3-Trichlorobenzene, 99%
87-62-7 A14512 2,6-Dimethylaniline, 99%
87-63-8 L02629 2-Chloro-6-methylaniline, 98%
87-64-9 L03617 2-Chloro-6-methylphenol, 98%
87-65-0 A14411 2,6-Dichlorophenol, 99%
87-66-1 A13405 Pyrogallol, 98+%
87-66-1 44152 Pyrogallol, ACS, 99%
87-67-2 J64657 Choline bitartrate, 98+%
87-68-3 A17316 Hexachloro-1,3-butadiene, 97%
87-69-4 A13668 L-(+)-Tartaric acid, 99%
87-69-4 36405 L-(+)-Tartaric acid, ACS
87-72-9 A11921 L-(+)-Arabinose, 99%
87-81-0 B21192 D-Tagatose, 99%
87-82-1 B23295 Hexabromobenzene, 97%
87-85-4 A10294 Hexamethylbenzene, 99+%
87-88-7 A10493 Chloranilic acid, 98+%
87-89-8 A13586 myo-Inositol, 98+%
87-89-8 J60828 myo-Inositol, 99%
87-89-8 J62886 D-myo-Inositol, Cell Culture Grade
87-90-1 B23906 Trichloroisocyanuric acid, 97%
87-91-2 A10641 (+)-Diethyl L-tartrate, 98%
87-91-2 32848 (+)-Diethyl-L-tartrate, 98%
87-99-0 A16944 Xylitol, 99%
88-04-0 B21964 4-Chloro-3,5-dimethylphenol, 98+%
88-05-1 A13049 2,4,6-Trimethylaniline, 98%
88-06-2 A11681 2,4,6-Trichlorophenol, 98%
88-09-5 A16989 2-Ethylbutyric acid, 98%
88-10-8 A15701 Diethylcarbamyl chloride, 98%
88-13-1 A15712 Thiophene-3-carboxylic acid, 99%

next Next