This site requires that javascript be enabled. Please configure your browser in the tools or configuration section.

Index des numéros Chemical Abstracts Service (CAS)

En cliquant sur le numéro CAS affiche les détails du produit figurant sur la droite.


CAS Product No Description
55-06-1 H33668 3,3',5-Triiodo-L-thyronine sodium salt, 95%
55-06-1 J63312 3,3',5'-Triiodo-L-thyronine sodium salt
55-21-0 A10501 Benzamide, 98+%
55-22-1 A18109 Isonicotinic acid, 99%
55-55-0 A16236 4-(Methylamino)phenol sulfate, 99%
55-55-0 36674 4-(Methylamino)phenol sulfate, ACS, 99.0-101.5%
55-86-7 H55066 Bis(2-chloroethyl)methylamine hydrochloride, 98%
55-97-0 J60466 Hexamethonium bromide, 98+%
55-98-1 J61348 Busulfan, 98%
56-04-2 A17982 6-Methyl-2-thiouracil, 98%
56-05-3 A11330 2-Amino-4,6-dichloropyrimidine, 98%
56-06-4 A11724 2,4-Diamino-6-hydroxypyrimidine, 96%
56-06-4 B21240 2,4-Diamino-6-hydroxypyrimidine, 96%
56-09-7 A11813 2-Amino-4,6-dihydroxypyrimidine, 98%
56-10-0 L14232 S-(2-Aminoethyl)isothiourea dihydrobromide, 98%
56-12-2 A11016 4-Aminobutyric acid, 97%
56-12-2 J61307 4-Aminobutyric acid, 99+%
56-17-7 B22873 Cystamine dihydrochloride, 97+%
56-24-6 71167 Trimethyltin hydroxide, 98%
56-25-7 J61801 Cantharidin, 98%
56-34-8 J62507 Tetraethylammonium chloride
56-35-9 A13242 Bis(tri-n-butyltin) oxide, 97%
56-35-9 71129 Bis(tri-n-butyltin) oxide, 97%
56-36-0 A16255 Tri-n-butyltin acetate, 98%
56-37-1 A13268 Benzyltriethylammonium chloride, 99%
56-40-6 A13816 Glycine, 99%
56-40-6 J60154 Glycine, 0.2M buffer soln., pH 3.5
56-40-6 J61855 Glycine, 0.2M buffer soln., pH 2.5
56-40-6 J62407 Glycine, 99.5+%, Cell Culture Reagent
56-40-6 J62527 Glycine, 0.2M buffer soln., pH 3.0
56-40-6 J64365 Glycine, Electrophoresis Grade, 99.5+%
56-40-6 36435 Glycine, 99.5+%
56-40-6 43497 Glycine, ACS, 98.5+%
56-41-7 A15804 L-Alanine, 99%
56-41-7 J60279 L-Alanine, Cell Culture Reagent
56-45-1 A11179 L-Serine, 99%
56-45-1 J62187 L-Serine, Cell Culture Reagent
56-54-2 A12559 (+)-Quinidine
56-57-5 L02605 4-Nitroquinoline N-oxide, 98+%
56-69-9 A12237 DL-5-Hydroxytryptophan, 99%
56-75-7 B20841 Chloramphenicol, 99+%
56-81-5 A16205 Glycerol, 99+%
56-81-5 J61059 Glycerol, Molecular Biology Grade
56-81-5 J62399 Glycerol, Cell Culture Grade
56-81-5 J64719 Glycerol, ultrapure, 99.5+%
56-81-5 32450 Glycerol, ultrapure, Spectrophotometric Grade
56-81-5 36646 Glycerol, ACS, 99.5+%
56-81-5 38988 Glycerol, ultrapure, HPLC Grade
56-84-8 A13520 L-Aspartic acid, 98+%
56-84-8 43317 L-Aspartic acid, 99%, low metals content
56-85-9 A14201 L-Glutamine, 99%
56-85-9 J60573 L-Glutamine, Cell Culture Reagent
56-85-9 J61560 L-Glutamine, 99%

next Next